Texas X Riders

Please login or register.

Login with username, password and session length
Advanced search  
Texas X Riders - Statistics Center
General Statistics
Total Members: 1249
Total Posts: 188112
Total Topics: 18368
Total Categories: 5
Users Online: 6
Most Online: 865 - January 22, 2020, 10:55:39 AM
Online Today: 19
Average registrations per day: 0.78
Average posts per day: 30.31
Average topics per day: 3.09
Total Boards: 71
Latest Member: Antoniogoz
Average online per day: 27.13
Male to Female Ratio: 13.5:1
Top 10 Posters Top 10 Boards
Gumbo 7980
Chad 5968
xcaliber 5652
Lucky 5285
matap 4377
hooter 4337
j1mmyj4m 4254
snake 3850
RedDragon 3725
jmdaniel 3336
General Discussion 75824
The Garage 12847
North/Northeast Texas 11229
Houston Meet and Greet 10328
G Rated Side Splitting 7856
For Sale Graveyard 7241
South/Southeast Texas 6050
Archived Ride Board - For Reference Only 3498
Central Texas 3353
Austin Meet and Greet 1956
Top 10 Topics (by Replies) Top 10 Topics (by Views)
DFW X-RIDERS 2120
Post Whores 340
Name that show 259
Hick's First Annual Dirty South Picnic - It's on!!!!!!!!!!!!!! 235
Number Game 186
Mama's Fried Pie Run 2 (8-1-09) 169
2015 12th Annual Bluebonnet Thunder Rally registration forms 168
Spring Thing 2009 166
Tri-City M & G In Hallettsville, TX @ Bel Air Rest Head Count. Please Poll In 161
Coloradical 09 159
DFW X-RIDERS 220977
New email about the LSR 72530
Post Whores 39964
TX inspection sticker 39209
Fresh List of Meet and Greet Suggestions. 36372
Bluebonnet Hangover 29238
I'M THERE!!!!!! 26685
Welcome Back 25742
R.A.T. Ride recap 25699
Xers going to Strokers Oct. 7 (Official Thread) 24401
Top Topic Starters Most Time Online
Gumbo 2386
Lucky 898
j1mmyj4m 542
xcaliber 415
hipshot 405
matap 383
VTXLady53 355
Chad 334
SteveS 333
Rocket67 330
RedDragon 89d 1h 11m
hooter 87d 6h 11m
VTreX 69d 13h 13m
Lucky 65d 14h 35m
Chad 59d 7h 30m
snake 52d 7h 41m
j1mmyj4m 51d 13h 3m
xcaliber 51d 11h 38m
Luckys Lover 50d 23h 3m
matap 49d 8h 11m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 99 161 105 59
March 2024 44 75 29 38
February 2024 48 77 74 31
January 2024 7 9 2 59
* 2023 64 76 31 100
December 2023 3 4 3 89
November 2023 6 6 3 11
October 2023 1 2 1 23
September 2023 0 0 0 11
August 2023 1 2 1 100
July 2023 3 3 2 55
June 2023 0 0 1 17
May 2023 12 12 4 13
April 2023 9 11 4 13
March 2023 8 11 2 9
February 2023 17 20 7 11
January 2023 4 5 3 8
* 2022 160 271 50 57
December 2022 16 32 5 12
November 2022 19 21 5 11
October 2022 15 24 5 8
September 2022 12 17 4 10
August 2022 20 35 6 12
July 2022 13 32 5 57
June 2022 14 20 4 10
May 2022 10 11 5 18
April 2022 13 16 4 20
March 2022 9 22 2 11
February 2022 8 24 2 14
January 2022 11 17 3 22
* 2021 118 310 34 32
December 2021 9 19 3 22
November 2021 13 30 3 22
October 2021 14 44 3 32
September 2021 17 56 5 24
August 2021 14 32 4 13
July 2021 10 10 4 13
June 2021 4 13 2 13
May 2021 7 10 2 24
April 2021 9 21 2 24
March 2021 10 37 2 23
February 2021 7 27 2 30
January 2021 4 11 2 26
* 2020 153 677 38 865
December 2020 10 28 3 30
November 2020 20 57 5 65
October 2020 10 28 4 30
September 2020 12 31 3 28
August 2020 16 58 7 29
July 2020 11 50 3 26
June 2020 11 33 4 28
May 2020 13 82 3 32
April 2020 12 55 2 20
March 2020 16 110 2 384
February 2020 11 67 0 258
January 2020 11 78 2 865
* 2019 204 1407 14 329
December 2019 12 101 2 329
November 2019 15 80 2 268
October 2019 13 79 1 17
September 2019 12 71 1 14
August 2019 12 62 1 39
July 2019 8 52 2 38
June 2019 16 82 1 20
May 2019 10 67 0 69
April 2019 16 133 0 89
March 2019 22 186 1 83
February 2019 39 303 0 53
January 2019 29 191 3 53
* 2018 242 1500 28 128
December 2018 16 54 2 70
November 2018 21 127 1 128
October 2018 21 178 2 89
September 2018 19 93 0 42
August 2018 23 105 5 38
July 2018 11 64 2 45
June 2018 20 135 2 43
May 2018 23 87 5 42
April 2018 18 129 2 41
March 2018 19 141 1 45
February 2018 30 202 2 41
January 2018 21 185 4 34
* 2017 333 2594 80 67
December 2017 19 121 1 44
November 2017 36 145 3 61
October 2017 25 208 8 50
September 2017 29 266 3 49
August 2017 24 290 1 36
July 2017 27 216 2 31
June 2017 20 157 3 53
May 2017 22 249 4 67
April 2017 39 306 5 49
March 2017 41 306 38 45
February 2017 30 168 9 48
January 2017 21 162 3 47
* 2016 443 3783 40 78
December 2016 33 168 3 44
November 2016 23 168 3 47
October 2016 31 270 3 65
September 2016 40 253 4 78
August 2016 42 301 4 57
July 2016 31 285 5 60
June 2016 42 301 4 69
May 2016 34 302 5 69
April 2016 71 609 1 40
March 2016 31 466 3 38
February 2016 35 341 2 37
January 2016 30 319 3 48
* 2015 523 4615 48 78
December 2015 33 248 1 39
November 2015 56 515 4 31
October 2015 45 471 3 78
September 2015 36 288 0 75
August 2015 43 399 1 26
July 2015 20 215 4 29
June 2015 38 258 7 30
May 2015 53 408 8 30
April 2015 71 686 8 31
March 2015 52 494 3 30
February 2015 32 271 6 30
January 2015 44 362 3 29
* 2014 541 4817 67 55
December 2014 27 224 2 31
November 2014 32 248 1 31
October 2014 47 375 0 55
September 2014 55 420 6 43
August 2014 46 511 6 39
July 2014 50 500 6 38
June 2014 49 498 6 32
May 2014 62 484 6 33
April 2014 50 473 11 39
March 2014 35 337 8 37
February 2014 23 195 6 27
January 2014 65 552 9 29
* 2013 635 6280 123 50
December 2013 40 426 5 44
November 2013 58 528 5 46
October 2013 71 910 4 31
September 2013 60 593 14 33
August 2013 41 504 13 38
July 2013 40 447 7 30
June 2013 50 619 15 29
2013-06-01 0 8 0 18
2013-06-02 1 11 0 21
2013-06-03 2 15 0 25
2013-06-04 1 18 1 22
2013-06-05 1 14 1 25
2013-06-06 4 39 0 24
2013-06-07 1 14 0 23
2013-06-08 1 17 0 19
2013-06-09 0 12 1 20
2013-06-10 2 43 1 29
2013-06-11 2 38 1 22
2013-06-12 1 30 0 24
2013-06-13 3 38 0 23
2013-06-14 0 12 0 21
2013-06-15 2 33 0 20
2013-06-16 1 9 0 21
2013-06-17 1 15 1 23
2013-06-18 2 20 0 21
2013-06-19 7 43 1 26
2013-06-20 0 12 0 24
2013-06-21 0 17 1 20
2013-06-22 0 14 0 18
2013-06-23 1 22 1 23
2013-06-24 3 21 0 21
2013-06-25 4 30 3 24
2013-06-26 4 27 0 23
2013-06-27 3 13 0 27
2013-06-28 2 21 3 21
2013-06-29 0 7 0 29
2013-06-30 1 6 0 23
May 2013 38 268 14 31
April 2013 48 335 17 36
March 2013 65 572 7 50
February 2013 59 581 12 32
January 2013 65 497 10 37
* 2012 948 8663 192 85
December 2012 72 556 12 41
November 2012 55 486 7 40
October 2012 84 677 12 82
September 2012 69 551 14 49
August 2012 61 578 15 55
July 2012 59 661 16 50
June 2012 84 1008 16 58
May 2012 87 739 11 74
April 2012 102 996 27 70
March 2012 84 978 26 85
February 2012 100 738 11 70
January 2012 91 695 25 72
* 2011 1349 12206 171 75
December 2011 88 930 8 67
November 2011 97 947 8 75
October 2011 132 1189 17 63
September 2011 131 1122 16 41
August 2011 117 904 16 50
July 2011 125 700 13 37
June 2011 97 809 9 41
May 2011 100 982 24 41
April 2011 86 812 17 39
March 2011 116 1124 14 33
February 2011 145 1415 18 34
January 2011 115 1272 11 31
* 2010 1636 17489 404 53
December 2010 96 924 32 32
November 2010 146 1444 45 30
October 2010 119 1248 62 32
September 2010 143 1559 30 31
August 2010 132 1565 31 43
July 2010 115 1163 39 31
June 2010 135 1331 29 33
May 2010 144 1765 25 38
April 2010 143 1744 29 31
March 2010 160 1712 40 34
February 2010 136 1273 23 26
January 2010 167 1761 19 53
* 2009 2827 33123 439 53
December 2009 164 1533 20 53
November 2009 163 1552 29 34
October 2009 200 2069 33 39
September 2009 241 2395 45 32
August 2009 226 2301 18 28
July 2009 220 2773 33 45
June 2009 251 2542 41 29
May 2009 256 3135 44 34
April 2009 226 3123 41 33
March 2009 289 3507 35 36
February 2009 288 4066 33 38
January 2009 303 4127 67 34
* 2008 3197 29071 1408 244
December 2008 185 1676 121 30
November 2008 164 1484 204 36
October 2008 235 1814 366 244
September 2008 237 2149 40 49
August 2008 270 2427 41 45
July 2008 219 2254 53 36
June 2008 285 2764 55 41
May 2008 418 3766 139 48
April 2008 277 2468 70 46
March 2008 304 2488 82 69
February 2008 306 3048 121 36
January 2008 297 2733 116 80
* 2007 3851 39589 735 123
December 2007 248 2592 91 84
November 2007 284 2839 46 36
October 2007 343 3600 58 38
September 2007 327 4443 53 52
August 2007 447 4823 50 46
July 2007 270 2315 61 123
June 2007 274 2408 77 101
May 2007 423 4440 66 50
April 2007 407 3449 54 39
March 2007 340 3296 64 35
February 2007 266 2846 53 46
January 2007 222 2538 62 52
* 2006 2896 31911 1116 55
December 2006 241 2230 41 36
November 2006 283 3010 86 31
October 2006 385 4646 101 55
September 2006 421 4451 95 41
August 2006 370 4182 99 32
July 2006 354 4184 124 30
June 2006 334 3502 159 32
May 2006 320 3700 117 33
April 2006 188 2006 294 38

SimplePortal 2.3.3 © 2008-2010, SimplePortal